Download Binary Options Indicators Strategies for EURUSD

Discussion in 'Trading systems and strategies' started by GOODMEN, 18 August 2019.

  1. GOODMEN

    GOODMEN Administrator
    Staff Member Administrator

    Joined:
    21 April 2019
    Messages:
    44,856
    Likes Received:
    4,223
    Trophy Points:
    113
    Gender:
    Male
    Binary Options Indicators Strategies for EURUSD.png
    INDICATORS FOR TIME-FRAME: 1 MINUTE | EXPIRY: 5 MINUTES ............................................... 3
    #EURUSD TF1_EXP5__01 (RVI, CCI AND ADX) | %69.61............................................................... 3
    #EURUSD TF1_EXP5__02 (MFI AND STOCHASTIC) | %70.19 ........................................................... 4
    #EURUSD TF1_EXP5__03 (MFI, ADX AND CCI) | %73.39............................................................... 5
    INDICATORS FOR TIME-FRAME: 1 MINUTE | EXPIRY: 15 MINUTES ............................................. 6
    #EURUSD TF1_EXP15__01 (ATR, CCI AND STOCHASTIC) | %73.08................................................. 6
    #EURUSD TF1_EXP15__02 (STOCHASTIC AND MFI) | %70.27 ......................................................... 7
    #EURUSD TF1_EXP15__03 (ADX, VOLUME AND AC) | %69.75........................................................ 8
    INDICATORS FOR TIME-FRAME: 1 MINUTE | EXPIRY: 30 MINUTES ............................................. 9
    #EURUSD TF1_EXP30__01 (MA, RVI AND ADX) | %67.74.............................................................. 9
    #EURUSD TF1_EXP30__02 (MFI, MA AND VOLUME) | %68.92....................................................... 10
    #EURUSD TF1_EXP30__03 (BB, STOCHASTIC AND WPR) | %69.49............................................... 11
    INDICATORS FOR TIME-FRAME: 5 MINUTE | EXPIRY: 15 MINUTES ............................................ 12
    #EURUSD TF5_EXP15__01 (MOMENTUM AND RSI) | %76.09......................................................... 12
    #EURUSD TF5_EXP15__02 (STOCHASTIC, CCI AND RVI) | %74.00................................................ 13
    #EURUSD TF5_EXP15__03 (RSI, STDDEV AND STOCHASTIC) | %72.34.......................................... 14
    #EURUSD TF5_EXP15__04 (STOCHASTIC, ALLIGATOR AND CCI) | %71.76...................................... 15
    #EURUSD TF5_EXP15__05 (RVI, ATR AND STOCHASTIC) | %69.12............................................... 16
    #EURUSD TF5_EXP15__06 (STOCHASTIC, FORCE AND MOMENTUM) | %74.04 ................................ 17
    #EURUSD TF5_EXP15__07 (STOCHASTIC, MA AND DEMARKER) | %76.14...................................... 18
    #EURUSD TF5_EXP15__08 (WPR AND STOCHASTIC) | %74.00 ..................................................... 19
    INDICATORS FOR TIME-FRAME: 5 MINUTE | EXPIRY: 30 MINUTES ............................................ 20
    #EURUSD TF5_EXP30__01 (VOLUME, STOCHASTIC AND MA) | %75.82 .......................................... 20
    #EURUSD TF5_EXP30__02 (RVI, WPR AND DEMARKER) | %75.70 ............................................... 21
    #EURUSD TF5_EXP30__03 (DEMARKER, STOCHASTIC AND RVI) | %69.61..................................... 22
    #EURUSD TF5_EXP30__04 (DEMARKER AND WPR) | %71.84....................................................... 23
    #EURUSD TF5_EXP30__05 (FORCE, STOCHASTIC AND CCI) | %69.61............................................ 24
    #EURUSD TF5_EXP30__06 (WPR, MOMENTUM AND STOCHASTIC) | %73.74 .................................. 25
    #EURUSD TF5_EXP30__07 (STOCHASTIC, MOMENTUM AND WPR) | %73.13 .................................. 26
    #EURUSD TF5_EXP30__08 (STOCHASTIC AND ATR) | %71.26 ...................................................... 27
    #EURUSD TF5_EXP30__09 (STOCHASTIC AND MFI) | %76.70 ....................................................... 28
    INDICATORS FOR TIME-FRAME: 15 MINUTE | EXPIRY: 30 MINUTES........................................... 29
    #EURUSD TF15_EXP30__01 (ATR, STOCHASTIC AND MFI) | %73.91............................................. 29
    #EURUSD TF15_EXP30__02 (MA, STOCHASTIC AND DEMARKER) | %73.33.................................... 30
    #EURUSD TF15_EXP30__03 (AC, MA AND STOCHASTIC) | %74.53................................................ 31
    #EURUSD TF15_EXP30__04 (STOCHASTIC AND MFI) | %72.34 ..................................................... 32
    #EURUSD TF15_EXP30__05 (MA, AC AND STDDEV) | %73.33...................................................... 33
    INDICATORS FOR TIME-FRAME: 15 MINUTE | EXPIRY: 60 MINUTES........................................... 34
    #EURUSD TF15_EXP60__01 (FORCE, CCI AND ATR) | %76.79..................................................... 34
    #EURUSD TF15_EXP60__02 (ALLIGATOR, WPR AND STOCHASTIC) | %72.68.................................. 35
    #EURUSD TF15_EXP60__03 (STOCHASTIC, WPR AND ATR) | %71.03........................................... 36
    #EURUSD TF15_EXP60__04 (CCI, STDDEV AND ATR) | %74.17................................................... 37
    #EURUSD TF15_EXP60__05 (MA, RVI AND STOCHASTIC) | %73.53............................................... 38
    #EURUSD TF15_EXP60__06 (CCI, STDDEV AND WPR) | %76.24.................................................. 39
    #EURUSD TF15_EXP60__07 (CCI AND ADX) | %72.12................................................................. 40
    #EURUSD TF15_EXP60__08 (STOCHASTIC AND CCI) | %73.39 ..................................................... 41

    Download Binary Options Indicators Strategies for EURUSD